Custom Search

Monday, March 16, 2009

WELCOME LOGIC

we are welcoming logic as one of our new bloggers allowed to blog on this site WOOOT!!!!!!!! welcome logic...

Sunday, March 15, 2009

FREE 3 CB PHASE II KEYS

WOOT!!! WE WILL BE GIVING AWAY 3 PHASE II CB KEYS AT RANDOM TO OUR FOLLOWERS.YOU MUST BE A FOLLOWER TO BE ABLE TO RECIEVE A KEY.WOOT!!!



contest ends next 3/20/09


[EDIT!!!!!!!!!!!] i would also like to add that we will be hosting free item give away events in town so subscribe/follow today WOOT!!!!!!!!!

WHAT DOES FOLLOW MEAN??

The follow button means you want to be updated onwhen content is added to this site.and you want to be added to the mail list

THXZS :) and please follow for special events..and remember if you want posting privilages just ask
here is a nice comic i thought i should add* All props goes to Blu3fan9 COMMENT PLEASE

(RIGHT CLICK AND SELECT OPEN IN NEW PAGE OR TAB TO SEE FULL COMIC)

Saturday, March 14, 2009

KUUL MUSIC

Visit THIS COOL MUSIC VIDEO all props to Kenneth

REMEMBER

remember click on ad please and Please FOLLOW for updates on twelve sky 2 EU and ...grrr NA


AND SUBSCRIBE

[Guide] Upgrading, Combining, Downgrading and Exchanging

Upgrading, Combining, Downgrading and Exchanging

Upgrade Chart for rares -

Must be rare
Upgradeable Items: Weapons, Armor, Gloves, Boots, Rings, Necklaces and Capes
Materials Needed: Purple or Red Jades + Silver
Condition: The item must have at least 12% enchant to upgrade

Level needed to upgrade|Level after upgrade|Purple Jade Success %|Red Jade Success %|Money needed
45--------------------------|55--------------------|52%---------------------|57%-------------------|100k-----------
55--------------------------|65--------------------|49%---------------------|54%-------------------|200k-----------
65--------------------------|75--------------------|46%---------------------|51%-------------------|300k-----------
75--------------------------|85--------------------|43%---------------------|48%-------------------|400k-----------
85--------------------------|95--------------------|40%---------------------|45%-------------------|500k-----------
95--------------------------|105-------------------|37%---------------------|42%-------------------|600k-----------
105-------------------------|114 (Adept 2)-------|34%---------------------|39%-------------------|700k-----------
114 (Adept 2)-------------|117 (Adept 5)-------|31%---------------------|36%-------------------|800k-----------
117 (Adept 5)-------------|120 (Adept 8)-------|28%---------------------|33%-------------------|900k-----------
120 (Adept 8)-------------|123 (Adept 11)------|25%---------------------|30%-------------------|1mil-----------
123 (Adept 11)------------|126 (Adept 14)------|22%---------------------|27%-------------------|1.1mil---------
126 (Adept 14)------------|129 (Adept 17)------|19%---------------------|24%-------------------|1.2mil---------
129 (Adept 17)------------|132 (Adept 20)------|16%---------------------|21%-------------------|1.3mil---------
132 (Adept 20)------------|135 (Adept 23)------|13%---------------------|18%-------------------|1.4mil---------
135 (Adept 23)------------|138 (Adept 26)------|10%---------------------|15%-------------------|1.5mil---------
138 (Adept 26)------------|141 (Adept 29)------|7%----------------------|12%-------------------|1.6mil---------
141 (Adept 29)------------|144 (Adept 32)------|4%----------------------|9%--------------------|1.7mil---------
144 (Adept 32)------------|145 (Adept 33)------|1%----------------------|6%--------------------|1.8mil---------
145 (Adept 33)------------|God 1-----------------|1%----------------------|2%--------------------|1.9mil---------
God 1----------------------|God 2-----------------|1%----------------------|2%--------------------|2mil-----------
God 2----------------------|God 3-----------------|1%----------------------|2%--------------------|2.1mil---------
God 3----------------------|God 4-----------------|1%----------------------|2%--------------------|2.2mil---------
God 4----------------------|God 5-----------------|1%----------------------|2%--------------------|2.3mil---------
God 5----------------------|God 6-----------------|1%----------------------|2%--------------------|2.4mil---------
God 6----------------------|God 7-----------------|1%----------------------|2%--------------------|2.5mil---------
God 7----------------------|God 8-----------------|1%----------------------|2%--------------------|2.6mil---------
God 8----------------------|God 9-----------------|1%----------------------|2%--------------------|2.7mil---------
God 9----------------------|God 10----------------|1%----------------------|2%--------------------|2.8mil---------
God 10---------------------|God 11---------------|1%----------------------|2%--------------------|2.9mil---------
God 11---------------------|God 12---------------|1%----------------------|2%--------------------|3mil-----------

Upgrade Chart for elites -

Must be elite
Upgradeable Items: Weapons, Armor, Gloves, Boots, Rings, Necklaces and Capes
Materials Needed: Purple or Red Jade + Silver
Condition: The item must have at least 12% enchant to upgrade

Level needed to upgrade|Level after upgrade|Purple Jade Success %|Red Jade Success %|Money needed
100-------------------------|110-------------------|34%---------------------|39%------------------|1mil-----------
110-------------------------|115 (Adept 3)-------|31%---------------------|36%------------------|2mil-----------
115 (Adept 3)-------------|118 (Adept 6)-------|28%---------------------|33%------------------|3mil-----------
118 (Adept 6)-------------|121 (Adept 9)-------|25%---------------------|30%------------------|4mil-----------
121 (Adept 9)-------------|124 (Adept 12)------|22%---------------------|27%------------------|5mil-----------
124 (Adept 12)------------|127 (Adept 15)------|19%---------------------|24%------------------|6mil-----------
127 (Adept 15)------------|130 (Adept 18)------|16%---------------------|21%------------------|7mil-----------
130 (Adept 18)------------|133 (Adept 21)------|13%---------------------|18%------------------|8mil-----------
133 (Adept 21)------------|136 (Adept 24)------|10%---------------------|15%------------------|9mil-----------
136 (Adept 24)------------|139 (Adept 27)------|7%----------------------|12%------------------|10mil----------
139 (Adept 27)------------|142 (Adept 30)------|4%----------------------|9%-------------------|11mil----------
142 (Adept 30)------------|145 (Adept 33)------|1%----------------------|6%-------------------|12mil----------
145 (Adept 33)------------|God 1-----------------|1%----------------------|2%-------------------|13mil----------
God 1----------------------|God 2-----------------|1%----------------------|2%-------------------|14mil----------
God 2----------------------|God 3-----------------|1%----------------------|2%-------------------|15mil----------
God 3----------------------|God 4-----------------|1%----------------------|2%-------------------|16mil----------
God 4----------------------|God 5-----------------|1%----------------------|2%-------------------|17mil----------
God 5----------------------|God 6-----------------|1%----------------------|2%-------------------|18mil----------
God 6----------------------|God 7-----------------|1%----------------------|2%-------------------|19mil----------
God 7----------------------|God 8-----------------|1%----------------------|2%-------------------|20mil----------
God 8----------------------|God 9-----------------|1%----------------------|2%-------------------|21mil----------
God 9----------------------|God 10----------------|1%----------------------|2%-------------------|22mil----------
God 10---------------------|God 11---------------|1%----------------------|2%-------------------|23mil----------
God 11---------------------|God 12---------------|1%----------------------|2%-------------------|24mil----------

Combine Chart for rares/elites -

Successfully combining rares/elites will always take away 12% enchant.

1st rare/elite|2nd rare/elite
Combined stage 12 + Combined stage 11
Combined stage 11 + Combined stage 10
Combined stage 10 + Combined stage 9
Combined stage 9 + Combined stage 8
Combined stage 8 + Combined stage 7
Combined stage 7 + Combined stage 6
Combined stage 6 + Combined stage 5
Combined stage 5 + Combined stage 4
Combined stage 4 + Combined stage 3
Combined stage 3 + Combined stage 2
Combined stage 2 + Combined stage 1
Combined stage 1 + Combined stage 0

There are lots of new things added to combining that I have no idea how it works, lol. It's pretty confusing and I can't really explain it. It's not on this guide (yet) All I can say is it made me go ???(o.O)???

Downgrade Chart for rares -

Must be rare
Downgradeable Items: Weapons, Armor, Gloves, Boots, Rings, Necklaces and Capes
Materials Needed: Purple or Red Jades + Silver

Level needed to downgrade|Level after downgrade|Purple Jade Success %|Red Jade Success %|Money needed
55-----------------------------|45------------------------|52%---------------------|57%------------------|100k-----------
65-----------------------------|55------------------------|49%---------------------|54%------------------|200k-----------
75-----------------------------|65------------------------|46%---------------------|51%------------------|300k-----------
85-----------------------------|75------------------------|43%---------------------|48%------------------|400k-----------
95-----------------------------|85------------------------|40%---------------------|45%------------------|500k-----------
105----------------------------|95------------------------|37%---------------------|42%------------------|600k-----------
114 (Adept 2)----------------|105-----------------------|34%---------------------|39%------------------|700k-----------
117 (Adept 5)----------------|114 (Adept 2)-----------|31%---------------------|36%------------------|800k-----------
120 (Adept 8)----------------|117 (Adept 5)-----------|28%---------------------|33%------------------|900k-----------
123 (Adept 11)--------------|120 (Adept 8)-----------|25%---------------------|30%------------------|1mil------------
126 (Adept 14)--------------|123 (Adept 11)----------|22%---------------------|27%------------------|1.1mil---------
129 (Adept 17)--------------|126 (Adept 14)----------|19%---------------------|24%------------------|1.2mil---------
132 (Adept 20)--------------|129 (Adept 17)----------|16%---------------------|21%------------------|1.3mil---------
135 (Adept 23)--------------|132 (Adept 20)----------|13%---------------------|18%------------------|1.4mil---------
138 (Adept 26)--------------|135 (Adept 23)----------|10%---------------------|15%------------------|1.5mil---------
141 (Adept 29)--------------|138 (Adept 26)----------|7%----------------------|12%------------------|1.6mil---------
144 (Adept 32)--------------|141 (Adept 29)----------|4%----------------------|9%-------------------|1.7mil---------
145 (Adept 33)--------------|144 (Adept 32)----------|1%----------------------|6%-------------------|1.8mil---------
God 1-------------------------|145 (Adept 33)----------|1%----------------------|2%-------------------|1.9mil---------
God 2-------------------------|God 1---------------------|1%----------------------|2%-------------------|2mil-----------
God 3-------------------------|God 2---------------------|1%----------------------|2%-------------------|2.1mil---------
God 4-------------------------|God 3---------------------|1%----------------------|2%-------------------|2.2mil---------
God 5-------------------------|God 4---------------------|1%----------------------|2%-------------------|2.3mil---------
God 6-------------------------|God 5---------------------|1%----------------------|2%-------------------|2.4mil---------
God 7-------------------------|God 6---------------------|1%----------------------|2%-------------------|2.5mil---------
God 8-------------------------|God 7---------------------|1%----------------------|2%-------------------|2.6mil---------
God 9-------------------------|God 8---------------------|1%----------------------|2%-------------------|2.7mil---------
God 10------------------------|God 9---------------------|1%----------------------|2%-------------------|2.8mil---------
God 11------------------------|God 10--------------------|1%----------------------|2%-------------------|2.9mil---------
God 12------------------------|God 11--------------------|1%----------------------|2%-------------------|3mil-----------

Downgrade Chart for elites -

Must be elite
Downgradeable Items: Weapons, Armor, Gloves, Boots, Rings, Necklaces and Capes
Materials Needed: Purple or Red Jades + Silver

Level needed to downgrade|Level after downgrade|Purple Jade Success %|Red Jade Success %|Money needed
110----------------------------|100----------------------|34%---------------------|39%------------------|1mil-----------
115 (Adept 3)----------------|110-----------------------|31%---------------------|36%------------------|2mil-----------
118 (Adept 6)----------------|115 (Adept 3)-----------|28%---------------------|33%------------------|3mil-----------
121 (Adept 9)----------------|118 (Adept 6)-----------|25%---------------------|30%------------------|4mil-----------
124 (Adept 12)--------------|121 (Adept 9)-----------|22%---------------------|27%------------------|5mil-----------
127 (Adept 15)--------------|124 (Adept 12)----------|19%---------------------|24%------------------|6mil-----------
130 (Adept 18)--------------|127 (Adept 15)----------|16%---------------------|21%------------------|7mil-----------
133 (Adept 21)--------------|130 (Adept 18)----------|13%---------------------|18%------------------|8mil-----------
136 (Adept 24)--------------|133 (Adept 21)----------|10%---------------------|15%------------------|9mil-----------
139 (Adept 27)--------------|136 (Adept 24)----------|7%----------------------|12%------------------|10mil----------
142 (Adept 30)--------------|139 (Adept 27)----------|4%----------------------|9%-------------------|11mil----------
145 (Adept 33)--------------|142 (Adept 30)----------|1%----------------------|6%-------------------|12mil----------
God 1-------------------------|145 (Adept 33)----------|1%----------------------|2%-------------------|13mil----------
God 2-------------------------|God 1---------------------|1%----------------------|2%-------------------|14mil----------
God 3-------------------------|God 2---------------------|1%----------------------|2%-------------------|15mil----------
God 4-------------------------|God 3---------------------|1%----------------------|2%-------------------|16mil----------
God 5-------------------------|God 4---------------------|1%----------------------|2%-------------------|17mil----------
God 6-------------------------|God 5---------------------|1%----------------------|2%-------------------|18mil----------
God 7-------------------------|God 6---------------------|1%----------------------|2%-------------------|19mil----------
God 8-------------------------|God 7---------------------|1%----------------------|2%-------------------|20mil----------
God 9-------------------------|God 8---------------------|1%----------------------|2%-------------------|21mil----------
God 10------------------------|God 9---------------------|1%----------------------|2%-------------------|22mil----------
God 11------------------------|God 10--------------------|1%----------------------|2%-------------------|23mil----------
God 12------------------------|God 11--------------------|1%----------------------|2%-------------------|24mil----------

As far as I know you don't need any enchant on a rare/elite to downgrade it. If I'm missing anything, let me know and I'll add it.

Exchanging Rares -

You pay the silver for a chance at getting a random rare, you never destroy your rare in the process, only lose silver.
As far as I know you can't exchange elites, only rares.

Rares|Silver--|Adept Rares----|Silver--|God Rares|Silver-
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
45----|1mil---|114 (Adept 2)--|2.4mil-|God 1-----|4.8mil
55----|1.2mil-|117 (Adept 5)--|2.6mil-|God 2-----|5mil--
65----|1.4mil-|120 (Adept 8)--|2.8mil-|God 3-----|5.2mil
75----|1.6mil-|123 (Adept 11)-|3mil---|God 4-----|5.4mil
85----|1.8mil-|126 (Adept 14)-|3.2mil-|God 5-----|5.6mil
95----|2mil---|129 (Adept 17)-|3.4mil-|God 6-----|5.8mil
105--|2.2mil-|132 (Adept 20)-|3.6mil-|God 7-----|6mil--
----------------|135 (Adept 23)-|3.8mil-|God 8-----|6.2mil
----------------|138 (Adept 26)-|4mil---|God 9------|6.4mil
----------------|141 (Adept 29)-|4.2mil-|God 10----|6.6mil
----------------|144 (Adept 32)-|4.4mil-|God 11----|6.8mil
----------------|145 (Adept 33)-|4.6mil-|God 12----|7mil--